<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebReinvent Official Blog</title>
	<atom:link href="http://webreinvent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://webreinvent.com/blog</link>
	<description>A Web Innovation Company</description>
	<lastBuildDate>Mon, 14 May 2012 08:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Most Engaging website of all time http&#8230;</title>
		<link>http://webreinvent.com/blog/2012/05/14/our-most-engaging-website-of-all-time-http/</link>
		<comments>http://webreinvent.com/blog/2012/05/14/our-most-engaging-website-of-all-time-http/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:16:39 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/2012/05/14/our-most-engaging-website-of-all-time-http/</guid>
		<description><![CDATA[Our Most Engaging website of all time: http://products.webreinvent.com with just 19% of bounce rate]]></description>
			<content:encoded><![CDATA[<p>Our Most Engaging website of all time: <a href="http://products.webreinvent.com" rel="nofollow">http://products.webreinvent.com</a> with just 19% of bounce rate <img src='http://webreinvent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://webreinvent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://webreinvent.com/blog/wp-content/uploads/2012/05/products-webreinvent.png"><img src="http://webreinvent.com/blog/wp-content/uploads/2012/05/products-webreinvent-187x300.png" alt="" title="products webreinvent" width="187" height="300" class="alignleft size-medium wp-image-143" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/05/14/our-most-engaging-website-of-all-time-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebReinvent&#8217;s Products site</title>
		<link>http://webreinvent.com/blog/2012/04/27/webreinvents-products-site/</link>
		<comments>http://webreinvent.com/blog/2012/04/27/webreinvents-products-site/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:25:33 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/?p=139</guid>
		<description><![CDATA[WebReinvent&#8217;s Products site made live today : http://products.webreinvent.com/ Products coming soon]]></description>
			<content:encoded><![CDATA[<p>WebReinvent&#8217;s Products site made live today : <a href="http://products.webreinvent.com/">http://products.webreinvent.com/</a></p>
<p>Products coming soon <img src='http://webreinvent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/04/27/webreinvents-products-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very soon within 1 month we are about&#8230;</title>
		<link>http://webreinvent.com/blog/2012/04/20/very-soon-within-1-month-we-are-about/</link>
		<comments>http://webreinvent.com/blog/2012/04/20/very-soon-within-1-month-we-are-about/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:51:28 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[joomla components]]></category>
		<category><![CDATA[joomla extensions]]></category>
		<category><![CDATA[joomla modules]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/2012/04/20/very-soon-within-1-month-we-are-about/</guid>
		<description><![CDATA[Very soon (within 1 month), we are about to launch our commercial extensions/plugins for wordpress and joomal&#8230;]]></description>
			<content:encoded><![CDATA[<p>Very soon (within 1 month), we are about to launch our commercial extensions/plugins for wordpress and joomal&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/04/20/very-soon-within-1-month-we-are-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching mobile version of our official website</title>
		<link>http://webreinvent.com/blog/2012/04/02/launching-mobile-version-of-our-official-website/</link>
		<comments>http://webreinvent.com/blog/2012/04/02/launching-mobile-version-of-our-official-website/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:29:40 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devide]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/?p=131</guid>
		<description><![CDATA[Launching mobile version of our official website: try http://m.webreinvent.com or http://www.webreinvent.com on your android mobile, iphone or any other smart phone.]]></description>
			<content:encoded><![CDATA[<p>Launching mobile version of our official website: try <a href="http://m.webreinvent.com">http://m.webreinvent.com</a> or <a href="http://m.webreinvent.com">http://www.webreinvent.com</a> on your android mobile, iphone or any other smart phone.</p>
<p><a href="http://webreinvent.com/blog/wp-content/uploads/2012/04/mobile.jpg"><img class="alignleft size-full wp-image-136" title="mobile" src="http://webreinvent.com/blog/wp-content/uploads/2012/04/mobile.jpg" alt="" width="320" height="1165" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/04/02/launching-mobile-version-of-our-official-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HireGenius Portal : A WebReinvent Product</title>
		<link>http://webreinvent.com/blog/2012/02/27/hiregenius-portal-a-webreinvent-product/</link>
		<comments>http://webreinvent.com/blog/2012/02/27/hiregenius-portal-a-webreinvent-product/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:04:41 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[hiregenius]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/?p=123</guid>
		<description><![CDATA[Portal.HireGenius.com This is to officially announce the launch of first part of our most ambitious project HireGenius named as “HireGenius Portal”  . We hope to build a community of geniuses and providing them a platform to discuss, share and explore their knowledge. For few months, anyone can register and open an account on the portal [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://portal.hiregenius.com">Portal.HireGenius.com</a></h3>
<p>This is to officially announce the launch of first part of our most ambitious project HireGenius named as “<a href="http://portal.hiregenius.com">HireGenius Portal</a>”  . We hope to build a community of geniuses and providing them a platform to discuss, share and explore their knowledge. For few months, anyone can register and open an account on the portal but in very near future, we’ll incorporate an IQ test to open an account.<br />
<strong>Follow the update at:</strong></p>
<p><a href="http://www.facebook.com/pages/HireGenius/214697755209436" rel="nofollow">http://www.facebook.com/pages/HireGenius/214697755209436</a></p>
<p><a href="http://twitter.com/#!/realhiregenius" rel="nofollow">http://twitter.com/#!/realhiregenius</a></p>
<p>Below is a glimpse of home page:<br />
<a href="http://webreinvent.com/blog/wp-content/uploads/2012/02/hgportal.jpg"><img class="alignleft size-full wp-image-124" title="hgportal" src="http://webreinvent.com/blog/wp-content/uploads/2012/02/hgportal.jpg" alt="" width="700" height="479" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/02/27/hiregenius-portal-a-webreinvent-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25,000+ Keywords competition found this month and counting&#8230;</title>
		<link>http://webreinvent.com/blog/2012/01/25/25000-keywords-competition-found-this-month-and-counting/</link>
		<comments>http://webreinvent.com/blog/2012/01/25/25000-keywords-competition-found-this-month-and-counting/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:53:29 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[google keyword competion]]></category>
		<category><![CDATA[seo keyword competion tool]]></category>
		<category><![CDATA[seo keyword tool]]></category>
		<category><![CDATA[seo too]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/2012/01/25/25000-keywords-competition-found-this-month-and-counting/</guid>
		<description><![CDATA[25,000+ Keywords competition found this month and counting using our Google Keyword Competition Checker]]></description>
			<content:encoded><![CDATA[<p>25,000+ Keywords competition found this month and counting using our <a href="http://www.webreinvent.com/google-keyword-competition-checker.php">Google Keyword Competition Checker</a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/01/25/25000-keywords-competition-found-this-month-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, finally we made it! WebReinvent under 100K Alexa Ranking. So, what?</title>
		<link>http://webreinvent.com/blog/2012/01/18/yes-finally-we-made-it-webreinvent-under-100k-alexa-ranking-so-what/</link>
		<comments>http://webreinvent.com/blog/2012/01/18/yes-finally-we-made-it-webreinvent-under-100k-alexa-ranking-so-what/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:53:35 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[webreinvent]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/?p=112</guid>
		<description><![CDATA[So, what!!!! Read it again “WebReinvent under 100K Alexa Ranking”. Now, I know what will be your next question if you don’t have any idea about Alexa Rank, let me give you little understanding of Alexa Rank: 1) Alexa.com: a website owned by Amazon and it rank website based on number of parameters but the [...]]]></description>
			<content:encoded><![CDATA[<p>So, what!!!! Read it again “WebReinvent under 100K Alexa Ranking”. Now, I know what will be your next question if you don’t have any idea about Alexa Rank, let me give you little understanding of Alexa Rank:</p>
<p>1) Alexa.com: a website owned by Amazon and it rank website based on number of parameters but the major parameter is traffic. So, if a website has lower Alexa Rank than website has better traffic. 100K Alexa Rank is benchmark where alexa.com start showing traffic and WebReinvent’s just crossed it <img src='http://webreinvent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>2) Feels good</p>
<p>3) In the top 100k only 100k sites are there. So it’s quite an achievement, LOL.</p>
<p>4) Alexa sells top 25k, 100k etc. site lists. Now they are also giving away these lists for free download. Various companies go through these lists, generate business opportunities and buys advertising. Although, advertising is not our business model.</p>
<p>5) It increases importance of the website, so visitors will take it more seriously.</p>
<p><a href="http://webreinvent.com/blog/wp-content/uploads/2012/01/alexa.jpg"><img class="aligncenter size-large wp-image-119" title="alexa" src="http://webreinvent.com/blog/wp-content/uploads/2012/01/alexa-1024x973.jpg" alt="" width="632" height="600" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/01/18/yes-finally-we-made-it-webreinvent-under-100k-alexa-ranking-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebReinvent – A New Identity</title>
		<link>http://webreinvent.com/blog/2012/01/09/webreinvent-a-new-identity/</link>
		<comments>http://webreinvent.com/blog/2012/01/09/webreinvent-a-new-identity/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:37:29 +0000</pubDate>
		<dc:creator>Ravi</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[webreinvent]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/?p=56</guid>
		<description><![CDATA[“Your identity and your success go hand in hand. Many people sacrifice their identities by not doing what they really want to do. And that&#8217;s why they&#8217;re not successful.” &#8211; Unknown We have worked with more than 50+ international clients and all most every client has appreciated our work which keeps us driving and doing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #3366ff;"><span style="font-size: 28px;">“</span>Your identity and your success go hand in hand. Many people sacrifice their identities by not doing what they really want to do. And that&#8217;s why they&#8217;re not successful.<span style="font-size: 28px;">”</span></span> <span style="color: #3366ff;"> &#8211; Unknown</span></p></blockquote>
<p style="text-align: left;">We have worked with more than 50+ international clients and all most every client has appreciated our work which keeps us driving and doing innovative work with every new project, we had set a new milestones. Our strength is our standard of work along with being very cost effective to our clients. We could have complete 500+ projects but our motive is always doing something different than existing irrespective of client’s project industry. As our sub title is “A web innovation company” and we dream to create some of most innovative web products. Recently, we have start approaching to our dream and hence we thought to change our corporative identity which represents us and our dreams both.</p>
<p style="text-align: left;">After so many attempts, finally this week, we have finalized our new logo and logo device. In Pradeep’s word “<strong><em>It simply represent a rocket driven by “W” that’s WebReinvent and our work is not less than rocket science while in whole it gives a very corporate and professional look</em></strong>”.</p>
<p style="text-align: left;">Here is our new logo</p>
<p><img src="http://webreinvent.com/blog/wp-content/uploads/2012/01/blog_logo.png" alt="" align="middle" /></p>
<h1>What next? A lot of new things:</h1>
<h2># Expanding Office</h2>
<p>We were struggling for the infra-structure from last 6 months. After such struggle, now we can think to expand further <img src='http://webreinvent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<h2># New Technologies</h2>
<ul>
<li><strong> Ncomputing</strong>: In short, we are joining hands with green computing using Ncomputing which enable 6 users to use one high-end system simultaneously without losing almost any performance, it save electricity, less pollution and cost effective too.</li>
</ul>
<ul>
<li><strong>New Internet Connect</strong>: We were limited to certain GBs, now no more, with 2MPS download speed <img src='http://webreinvent.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</li>
</ul>
<ul>
<li><strong>HR Management System</strong>: We developed a new in-house application to manage entire HR process which also record employee’s time sheet, take a look below:</li>
</ul>
<div id="attachment_84" class="wp-caption alignnone" style="width: 642px"><img class="size-large wp-image-84" src="http://webreinvent.com/blog/wp-content/uploads/2012/01/rabi_HR1-940x1024.png" alt="HR Management System" width="632" height="688" /><p class="wp-caption-text">HR Management System</p></div>
<p>We do have a plan to make it a product of our company in near future, but you have to wait until we make final decision.</p>
<h2># New Hiring Plan</h2>
<p>Yes, you heard correct, again we are hiring <strong>Talent</strong>. <strong><br />
Eligibility</strong>: Crazy for technology<br />
<strong>Job Description</strong>: Passion for Work<br />
<strong>Openings</strong>: Designers, Developers</p>
<h2># Expanding our service</h2>
<p>We already have great talent in <em>CodeIgniter</em>, <em>Open Source CMS (WordPress, Joomla), Ecommerce (Magento, Virtuemart), PHP, Custom Application Development</em>. Now, our next hunt is <strong>Drupal</strong> &amp; <strong>Android</strong>.</p>
<h2># New Products</h2>
<ul>
<li><strong>HireGenius</strong>: Our most ambitious project. In simple words, finding geniuses from crowd. Now, keep thinking how we gonna do this.</li>
</ul>
<ul>
<li><strong>Joomla 1.7 Extension:</strong> Prashan (means question in Hindi &#8211; Indian language) our first Joomla component and 3rd Joomla extension, a extremely simple yet advance question and answer component with rating mechanism. Other extensions are <a title="Beautiful Slideshow" href="http://www.webreinvent.com/products.php" target="_blank">Beautiful Slideshow</a>, and <a title="Joomla HTML Scroller" href="http://www.webreinvent.com/products.php" target="_blank">Joomla HTML Scroller</a></li>
</ul>
<ul>
<li><strong><a title="Banner Design Inspiration Gallery" href="http://www.bannerinspiration.com/" target="_blank">BannerInspiration.com</a>:</strong> An experiment to build an inspiration gallery for designer and creative people.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/01/09/webreinvent-a-new-identity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More than 3,000 hits in just last two&#8230;</title>
		<link>http://webreinvent.com/blog/2012/01/08/more-than-3000-hits-in-just-last-two/</link>
		<comments>http://webreinvent.com/blog/2012/01/08/more-than-3000-hits-in-just-last-two/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:22:46 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/2012/01/08/more-than-3000-hits-in-just-last-two/</guid>
		<description><![CDATA[More than 3,000 hits in just last two days on our Google Keyword Competition Finder tool : http://www.webreinvent.com/google-keyword-competition-checker.php]]></description>
			<content:encoded><![CDATA[<p>More than 3,000 hits in just last two days on our Google Keyword Competition Finder tool :</p>
<p><a href="http://www.webreinvent.com/google-keyword-competition-checker.php" rel="nofollow">http://www.webreinvent.com/google-keyword-competition-checker.php</a></p>
<p><a href="http://webreinvent.com/blog/wp-content/uploads/2012/01/keyword.png"><img src="http://webreinvent.com/blog/wp-content/uploads/2012/01/keyword-300x107.png" alt="" title="keyword" width="300" height="107" class="alignnone size-medium wp-image-54" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/01/08/more-than-3000-hits-in-just-last-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook and Twitter http twitter&#8230;</title>
		<link>http://webreinvent.com/blog/2012/01/06/follow-us-on-facebook-and-twitter-http-twitter/</link>
		<comments>http://webreinvent.com/blog/2012/01/06/follow-us-on-facebook-and-twitter-http-twitter/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:19:15 +0000</pubDate>
		<dc:creator>Pradeep Kumar</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webreinvent.com/blog/2012/01/06/follow-us-on-facebook-and-twitter-http-twitter/</guid>
		<description><![CDATA[Follow us on Facebook and Twitter: http://twitter.com/#!/weinvent http://www.facebook.com/pages/WebReinvent/204425406249172]]></description>
			<content:encoded><![CDATA[<p>Follow us on Facebook and Twitter:</p>
<p><a href="http://twitter.com/#!/weinvent" rel="nofollow">http://twitter.com/#!/weinvent</a></p>
<p><a href="http://www.facebook.com/pages/WebReinvent/204425406249172" rel="nofollow">http://www.facebook.com/pages/WebReinvent/204425406249172</a></p>]]></content:encoded>
			<wfw:commentRss>http://webreinvent.com/blog/2012/01/06/follow-us-on-facebook-and-twitter-http-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

